Skip to main content

Products

300-600W Centrifugal Filter Kit – Can RK-S 125 with Can Lite 300 S

AUD $365.00

or 4 interest-free payments with
Totale Prodotto: 365

Description

300-600W Centrifugal Filter Kit – Can RK-S 125 with Can Lite 300 S

  • Can Fan RK-S – 4 Speed Control Switch

All models have a multi position 4 speed control switch.

The four distinct graduations are approximately 25% 50% 75% 100% of normal RK performance.

  • Better temperature control
  • Better airflow
  • Better odour control
  • Consistent negative room pressure
  • Better economy

The fan is equipped with a thermal switch that turns off the motor if it reaches a dangerous working temperature (for instance in a case where a large amount of debris blocked the working mechanism).

The Swiss made motor combined with the German engineered propeller design enables this model to deliver the strong airflow you need while 4 speeds enable adjustment as needed depending on seasonal growth requirements. The low noise levels will impress you.

 

CAPACITY NOISE DIAMETER WEIGHT POWER CURRENT MATERIAL
FAN M3/H LEVEL MM KG W A HOUSING
CAN-FAN RK 100LS 270 N/A 100 2.5 56 0.3 PLASTIC
CAN-FAN RK 125 LS 370 1 125 2.5 60 0.3 PLASTIC
CAN-FAN RK 150S 460 2 150 3.1 60 0.3 PLASTIC
CAN-FAN RK 200S 830 3 200 3.6 130 0.6 PLASTIC
CAN-FAN RK 250S 840 3 250 3.5 127 0.6 PLASTIC

 

Fan Speeds per Switch (M3/H) – Total 4 Speed

FAN 1 2 3 4
CAN-FAN RK 100LS 170 190 210 270
CAN-FAN RK 125 LS 25 300 335 370
CAN-FAN RK 150S 355 390 420 460
CAN-FAN RK 200S 635 750 790 830
CAN-FAN RK 250S 670 750 800 840

 

Can Lite GT Range

The Can-Lite GT slim design minimises space wastage at the top of the tent, allowing greater potential for overall plant height.

The Poly (PL) range has the added convenience of the option of twist on/off flanges to change between 100mm and 125mm diameter fan and ducting.

Why are they called GT?
This range of filters was designed with especially for Grow Tents.

All GT filters contain the highest grade of activated peat based carbon for;

  • Lightest weights
  • maximised air flow
  • superior odour removal qualities
  • rated to last up to 3 years

 

PRACTICAL

CAPACITY

FLANGE LENGTH DIAMETER WEIGHT CARBON

WEIGHT

CARBON

BED

MATERIAL
FILTER M3/H MM CM CM KG KG CM HOUSING
LITE GT 150PL 150 100/125 25 14.5 1.2 0.7 2.5 PLASTIC
LITE GT 300 S 300 100/125 45 14.5 2.5 1.2 2.5 STEEL
LITE GT 425 PL 425 100/125 60 14.5 2.2 1.6 2.5 PLASTIC
LITE GT 425 S 425 150 35 20 4 1.9 2.5 STEEL
LITE 600 600 150 47.5 20 4 2.2 3.5 STEEL
LITE 800 800 200 33 30 5 3.4 5.0 STEEL
LITE 1000 1000 200 50 30 11 5.1 5.0 STEEL
LITE 1000 1000 250 50 30 11 5.1 5.0 STEEL
LITE 1500 1500 200 75 30 15.5 7.6 5.0 STEEL
LITE 1500 1500 250 75 30 15.5 7.6 5.0 STEEL
LITE 2000 2000 200 100 30 19 10.2 5.0 STEEL
LITE 2000 2000 250 100 30 19 10.2 5.0 STEEL
LITE 2500 2500 250 100 35 23 12.2 5.0 STEEL
LITE 2500 2500 315 100 35 23 12.2 5.0 STEEL
LITE 3000 3000 315 100 40 26 14.3 5.0 STEEL
LITE 3000 3000 355 100 40 26 14.3 5.0 STEEL
LITE 3500 3500 355 100 45 33.5 16.3 5.0 STEEL
LITE 3500 3500 400 100 45 33.5 16.3 5.0 STEEL
LITE 4500 4500 400 100 50 33.5 16.3 5.0 STEEL

 

Reviews

There are no reviews yet.

Be the first to review “300-600W Centrifugal Filter Kit – Can RK-S 125 with Can Lite 300 S”

Your email address will not be published. Required fields are marked *